______________________
State/UT wise Seats in the Lok Sabha and their reservation status | ||||||||
Sl. No. | STATE /UT | Type of Constituencies on the basis of the Delimitation Order 1976 | TOTAL | Type of Constituencies on the basis of the Delimitation Order 2008 | ||||
GEN | SC | ST | GEN | SC | ST | |||
1 | ANDHRA PRADESH | 34 | 6 | 2 | 42 | 32 | 7 | 3 |
2 | ARUNACHAL PRADESH | 2 | - | - | 2 | 2 | - | - |
3 | ASSAM | 11 | 1 | 2 | 14 | 11 | 1 | 2 |
4 | BIHAR | 33 | 7 | - | 40 | 34 | 6 | - |
5 | JHARKHAND | 8 | 1 | 5 | 14 | 8 | 1 | 5 |
6 | GOA | 2 | - | - | 2 | 2 | - | - |
7 | GUJARAT | 20 | 2 | 4 | 26 | 20 | 2 | 4 |
8 | HARYANA | 8 | 2 | - | 10 | 8 | 2 | - |
9 | HIMACHAL PRADESH | 3 | 1 | - | 4 | 3 | 1 | - |
10 | JAMMU & KASHMIR | 6 | - | - | 6 | 6 | - | - |
11 | KARNATAKA | 24 | 4 | - | 28 | 21 | 5 | 2 |
12 | KERALA | 18 | 2 | - | 20 | 18 | 2 | - |
13 | MADHYA PRADESH | 20 | 4 | 5 | 29 | 19 | 4 | 6 |
14 | CHHATTISGARH | 5 | 2 | 4 | 11 | 6 | 1 | 4 |
15 | MAHARASHTRA | 41 | 3 | 4 | 48 | 39 | 5 | 4 |
16 | MANIPUR | 1 | - | 1 | 2 | 1 | - | 1 |
17 | MEGHALAYA | 2 | - | - | 2 | - | - | 2 |
18 | MIZORAM | - | - | 1 | 1 | - | - | 1 |
19 | NAGALAND | 1 | - | - | 1 | 1 | - | - |
20 | ORISSA | 13 | 3 | 5 | 21 | 13 | 3 | 5 |
21 | PUNJAB | 10 | 3 | - | 13 | 9 | 4 | - |
22 | RAJASTHAN | 18 | 4 | 3 | 25 | 18 | 4 | 3 |
23 | SIKKIM | 1 | - | - | 1 | 1 | - | - |
24 | TAMIL NADU | 32 | 7 | - | 39 | 32 | 7 | - |
25 | TRIPURA | 1 | - | 1 | 2 | 1 | - | 1 |
26 | UTTAR PRADESH | 63 | 17 | - | 80 | 63 | 17 | - |
37 | UTTARAKHAND | 4 | 1 | - | 5 | 4 | 1 | - |
28 | WEST BENGAL | 32 | 8 | 2 | 42 | 30 | 10 | 2 |
29 | ANDAMAN & NICOBAR ISLANDS | 1 | - | - | 1 | 1 | - | - |
30 | CHANDIGARH | 1 | - | - | 1 | 1 | - | - |
31 | DADRA & NAGAR HAVELI | - | - | 1 | 1 | - | - | 1 |
32 | DAMAN & DIU | 1 | - | - | 1 | 1 | - | - |
33 | DELHI | 6 | 1 | - | 7 | 6 | 1 | - |
34 | LAKSHADWEEP | - | - | 1 | 1 | - | - | 1 |
35 | PONDICHERRY | 1 | - | - | 1 | 1 | - | - |
TOTAL | 423 | 79 | 41 | 543 | 412 | 84 | 47 | |
_______________________
Source: http://eci.nic.in/eci_main1/seats_of_loksabha.aspx
Andhra Pradesh is now divided into two. Andhra Pradesh (25 seats) and Telangana (17 seats).
Maharashtra Lok Sabha Seats
1 - Rajapur
2 - Ratnagiri
3 - Kolaba
4 - Mumbai South
5 - Mumbai South Central
6 - Mumbai North Central
7 - Mumbai North East
8 - Mumbai North West
9 - Mumbai North
10 - Thane
11 - Dahanu
12 - Nashik
13 - Malegaon
14 - Dhule
15 - Nandurbar
16 - Erandol
17 - Jalgaon
18 - Buldhana
19 - Akola
20 - Washim
21 - Amravati
22 - Ramtek
23 - Nagpur
24 - Bhandara
25 - Chimur
26 - Chandrapur
27 - Wardha
28 - Yavatmal
29 - Hingoli
30 - Nanded
31 - Parbhani
32 - Jalna
33 - Aurangabad
34 - Beed
35 - Latur
36 - Osmanabad
37 - Sholapur
38 - Pandharpur
39 - Ahmednagar
40 - Kopargaon
41 - Khed
42 - Pune
43 - Baramati
44 - Satara
45 - Karad
46 - Sangli
47 - Ichalkaranji
48 - Kolhapur
Maharashtra Lok Sabha Seats
1 - Rajapur
2 - Ratnagiri
3 - Kolaba
4 - Mumbai South
5 - Mumbai South Central
6 - Mumbai North Central
7 - Mumbai North East
8 - Mumbai North West
9 - Mumbai North
10 - Thane
11 - Dahanu
12 - Nashik
13 - Malegaon
14 - Dhule
15 - Nandurbar
16 - Erandol
17 - Jalgaon
18 - Buldhana
19 - Akola
20 - Washim
21 - Amravati
22 - Ramtek
23 - Nagpur
24 - Bhandara
25 - Chimur
26 - Chandrapur
27 - Wardha
28 - Yavatmal
29 - Hingoli
30 - Nanded
31 - Parbhani
32 - Jalna
33 - Aurangabad
34 - Beed
35 - Latur
36 - Osmanabad
37 - Sholapur
38 - Pandharpur
39 - Ahmednagar
40 - Kopargaon
41 - Khed
42 - Pune
43 - Baramati
44 - Satara
45 - Karad
46 - Sangli
47 - Ichalkaranji
48 - Kolhapur
Ud. 25.3.2024
Pub. 13.1.2014
No comments:
Post a Comment