State's GDP and Its Components
State - Agriculture (Ag) - Industry (Ind) - Services (Ser) - Total GDP in INR (Ten Mn) (Tot GDP - Growth Rate (G.R) - Share of India's GDP (% Ind.) - Per-capita GDP (PCGDP)
State Ag Ind Ser GDP GR % Ind. PCGDP
Maharashtra 150621.73 382714.91 715116.15 1248452.80 16.86% 14.95% 101314
Uttar Pradesh 193418.90 152098.19 342319.19 687836.28 13.85% 8.23% 30051
Andhra Pradesh 140343.00 186172.00 349282.00 675798.00 14.74% 8.09% 68970
Tamil Nadu 77654.53 92174.36 369195.71 639024.60 12.82% 7.65% 84496
West Bengal 128062.26 99735.00 313788.30 541585.56 14.55% 6.48% 55222
Gujarat 96862.49 194778.46 221531.89 513172.84 15.33% 6.14% 89668
Karnataka 74387.08 125989.83 258525.82 458902.74 13.97% 5.49% 69051
Rajasthan 98564.04 105337.29 164418.20 368319.52 21.91% 4.41% 53735
Kerala 46586.24 69482.66 210623.99 326692.89 16.97% 3.91% 80924
Madhya Pradesh 78717.13 90514.88 146154.65 315386.66 19.02% 3.78% 37994
Haryana 63733.61 86977.85 158231.80 308943.26 16.06% 3.70% 109064
Bihar 66185.00 46394.00 140113.00 252694.00 24.40% 3.03% 22691
Punjab 78316.43 64952.80 105031.72 248300.95 14.26% 2.97% 78594
Gujarat has 28% of its GDP coming from manufacturing.
http://www.businessweek.com/articles/2014-11-06/india-vs-dot-china-the-battle-for-global-manufacturing
No comments:
Post a Comment