Growth rate 10% 10.5 10.6 10.7 10.8 10.9 11 11,1
2014 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
2015 | 2.2 | 2.21 | 2.212 | 2.214 | 2.216 | 2.218 | 2.22 | 2.222 |
2016 | 2.42 | 2.44205 | 2.446472 | 2.450898 | 2.455328 | 2.459762 | 2.4642 | 2.468642 |
2017 | 2.662 | 2.698465 | 2.705798 | 2.713144 | 2.720503 | 2.727876 | 2.735262 | 2.742661 |
2018 | 2.9282 | 2.981804 | 2.992613 | 3.003451 | 3.014318 | 3.025215 | 3.036141 | 3.047097 |
2019 | 3.22102 | 3.294894 | 3.30983 | 3.32482 | 3.339864 | 3.354963 | 3.370116 | 3.385324 |
2020 | 3.543122 | 3.640857 | 3.660671 | 3.680575 | 3.700569 | 3.720654 | 3.740829 | 3.761095 |
2021 | 3.897434 | 4.023147 | 4.048703 | 4.074397 | 4.100231 | 4.126205 | 4.15232 | 4.178577 |
2022 | 4.287178 | 4.445578 | 4.477865 | 4.510357 | 4.543056 | 4.575962 | 4.609076 | 4.642399 |
2023 | 4.715895 | 4.912364 | 4.952519 | 4.992966 | 5.033706 | 5.074741 | 5.116074 | 5.157705 |
2024 | 5.187485 | 5.428162 | 5.477486 | 5.527213 | 5.577346 | 5.627888 | 5.678842 | 5.730211 |
2025 | 5.706233 | 5.998119 | 6.058099 | 6.118625 | 6.1797 | 6.241328 | 6.303515 | 6.366264 |
2026 | 6.276857 | 6.627921 | 6.700258 | 6.773318 | 6.847107 | 6.921633 | 6.996901 | 7.072919 |
2027 | 6.904542 | 7.323853 | 7.410485 | 7.498063 | 7.586595 | 7.676091 | 7.76656 | 7.858013 |
2028 | 7.594997 | 8.092857 | 8.195997 | 8.300355 | 8.405947 | 8.512785 | 8.620882 | 8.730253 |
2029 | 8.354496 | 8.942607 | 9.064772 | 9.188493 | 9.313789 | 9.440678 | 9.569179 | 9.699311 |
2030 | 9.189946 | 9.881581 | 10.02564 | 10.17166 | 10.31968 | 10.46971 | 10.62179 | 10.77593 |
2031 | 10.10894 | 10.91915 | 11.08836 | 11.26003 | 11.4342 | 11.61091 | 11.79019 | 11.97206 |
2032 | 11.11983 | 12.06566 | 12.26372 | 12.46485 | 12.6691 | 12.8765 | 13.08711 | 13.30096 |
2033 | 12.23182 | 13.33255 | 13.56368 | 13.79859 | 14.03736 | 14.28004 | 14.52669 | 14.77737 |
2034 | 13.455 | 14.73247 | 15.00143 | 15.27504 | 15.5534 | 15.83656 | 16.12462 | 16.41766 |
2035 | 14.8005 | 16.27938 | 16.59158 | 16.90947 | 17.23316 | 17.56275 | 17.89833 | 18.24002 |
2036 | 16.28055 | 17.98871 | 18.35028 | 18.71878 | 19.09434 | 19.47709 | 19.86715 | 20.26466 |
2037 | 17.9086 | 19.87753 | 20.29541 | 20.72169 | 21.15653 | |||
2038 | 19.69947 | 21.96467 | ||||||
2039 | 21.66941 | 24.27096 |
No comments:
Post a Comment